|
|   |
Accueil (12954 entreprises) > Allemagne (560 entreprises) > Vêtements (14 entreprises) >
Adidas AG
| actionnaire | pays  % source |
|
| filiale | pays  % source |
|
|
nom  photo produits comparer les prix |
Achetons local, éthique et au meilleur prix avec Ethishop ! |
|
|
EVALUATION « ÉTHIQUE » DE ADIDAS
, groupe
et filiales
[ ?] |
| Travail: 25 violation(s) des droits fondamentaux des employés |
| Emploi: 6% des effectifs supprimés depuis 1998 |
| Evasion fiscale, comptes bancaires secrets, sociétés-écran: implanté dans 12 paradis financiers |
| Ventes: plus de 10 milliard(s) de dollars/euros par an |
| Benefice net: plus de 3 milliard(s) de dollars/euros de bénéfices cumulés depuis 1998 |
| Dirigeant: gagne 108 fois le salaire médian français (17808 euros/an) |
| Influence: 2 acte(s) de corruption directe ou lobbying |
|
|
Pertinence: activité & part de marché |
année | activité source |
| 2006 | Adidas vend 35% des équipements pour le football achetés dans le monde, premier rang mondial. | Les Echos  |
| 2004 | Adidas est le deuxième équipementier sportif mondial. |  |
|
Implantations mondiales & production |
année nom | photo fonction; rémunération source |
|
|
année | employés <> | impact social : pays source |
| 2006 | 13000 | |  |
| 2006 | | BIT violation de la norme n° 87,98 : At PT Daejoo Leports subcontractor's plant in KBN export processing zone, Marunda Branch, North Jakarta: Workers who had formed a union to try to negotiate improvements to poor conditions through collective bargaining negotiations were harassed and intimidated. Daejoo Leports then closed the factory and moved the production to China. traduire : Indonésie | Oxfam  |
| 2006 | | BIT violation de la norme n° 87,98 : In a PT Panarub subscontractor's factory in Tangerang: widespread labour violations at Panarub, including systematic discrimination against members of one of the two unions in the factory. Late in 2005, 33 members of one of the unions, including most of the union’s leaders, were fired for activities linked to their participation in a strike. traduire : Indonésie | Oxfam  |
| 2004 | | |  |
| 2002 | 14716 | |  |
| 2002 | | |  |
| 2002 | | salaire min./jour: 0.67 US$; Vietnam | |
| 2002 | | BIT violation de la norme n° 100, 111 : «During an independent external monitoring visit of a factory producing for adidas in Mexico, the factory management informed the monitors that pregnant women could not be hired by the factory, and that this practice was the factory’s official policy.» traduire : Mexique |  |
| 2002 | | BIT violation de la norme n° 29, 105, 138 : young workers were working overtime illegally and that at least one child worker (14 years old) was employed at a supplier facility traduire : Vietnam |  |
| 2000 | | BIT violation de la norme n° 29 87 98 : Travail forcé de prisonniers. traduire : Chine | AFP  |
| 2000 | | salaire min./jour: 1 US$; BIT violation de la norme n° 138 : travail d'enfants: | The Guardi.  |
| 1999 | | BIT violation de la norme n° 1 : Tainan factory: 79-85 hrs/week, Tuntex factory: 64-70 hrs/week, Nikomas Gemilang: 61 hrs/week traduire : Indonésie | SUDWIND-Ma.  |
| 1998 | | BIT violation de la norme n° 26, 29, 87, 98, 105 : Neither the minimum wage nor the legally prescribed overtime pay are being paid. Overtime is forced and exceeds the legally prescribed maximum number of hours. Union activities are hampered. Excessive sanctions / wages. Sexual harassment of female workers traduire : Indonésie |  |
| 1998 | | BIT violation de la norme n° 1, 26, 100, 111, 131 : At the Formosa/Evergreen factory in El Salvador, there are about 1000 women who work 60-70 hours per week for a monthly wage of US$133. Women becoming pregnant are dismissed. Unions are being suppressed. traduire : El Salvador |  |
| 1997 | | BIT violation de la norme n° 29, 105 : Forced labor: Workers have to work seven days a week with forced overtime of up to seven hours a day - paid at the normal rate of pay. traduire : Chine | Asian Moni.  |
|
année | objectif : intermédiaire/lobby : institution source |
| 2000 | : WBCSD (World Business Council for Sustainable Development) : : United Nations traduire | Corporate .  |
|
année |   | ventes | résultat | | rachat | source |
| 2006 |
| 10.08 | 0.48 | |   | milliard(s) Eu€ |  |
| 2005 |
| 6.64 | 0.38 | |   | milliard(s) Eu€ |  |
| 2005 |
| | | | 0.5 | milliard(s) Eu€ | AGEFI  |
| 2004 |
| 6.48 | 0.31 | |   | milliard(s) Eu€ |  |
| 2003 |
| 6.27 | 0.26 | |   | milliard(s) Eu€ |  |
| 2002 |
| 6.52 | 0.23 | |   | milliard(s) Eu€ |  |
| 2001 |
| 6.11 | 0.21 | |   | milliard(s) Eu€ |  |
| 2000 |
| 5.83 | 0.18 | |   | milliard(s) Eu€ |  |
| 1999 |
| 5.35 | 0.33 | |   | milliard(s) Eu€ |  |
| 1998 |
| 5.94 | 0.24 | |   | milliard(s) US$ |  |
|
|
|
|