|
nom cliquez pour comparer les prix |
Axcess | Bora Bora | C&C California, Claiborne, Crazy Horse | Dana Buchman | Elisabeth, Ellen Tracy, Emma James, Enyce | First Issue | Intuitions | Jack Spade, JH Collectibles, Juicy Couture | Kate Spade, Kensie | Laundry, Liz Claiborne , Liz&Co, Lizsport, Lizwear, Lucky Brand | Mac & Jac, Mambo, Marvella, Mexx, Monet | Realities, Russ | Sigrid Olsen, Soul, Spark, Special Market Corp, Stamp 10 | Tapemeasure, Tint, Trifari | Villager | Yzza |
» Achetons local, éthique et au meilleur prix avec Ethishop |
|
|
|
AXA | | 6,2 | Entreprise |
|
pays | adresse & contact : type de production avantage source |
Chine | : 97 facilities Fair Labor Association |
Chine | Shanghai Jiang District Silk Fashions Ltd. Factory, 161 Channan Road, Pudong : National Labor Committee |
Chine | Shanghai Shirt 2d Factory, Huagiao Road, Kunshan, Jiangsu : National Labor Committee |
Colombie | : 2 facilities Fair Labor Association |
El Salvador | Doall Enterprises, San Marcos FTZ : suits, sport jackets, pants, shirts Corriere Della Sera |
El Salvador | Liz Claiborne De El Salvador, S.A : Entreprise |
El Salvador | Doall Enterprises, Progreso FTZ : suits, sport jackets, pants, shirts Corriere Della Sera |
Guatemala | : 4 facilities Fair Labor Association |
Honduras | : 2 facilities Fair Labor Association |
Hong-Kong | : 39 facilities Fair Labor Association |
Hong-Kong | Liz Claiborne International Ltd : Entreprise |
Indonésie | : 9 facilities Fair Labor Association |
Jordanie | : 2 facilities Fair Labor Association |
Macao | : 5 facilities Fair Labor Association |
Macédoine | : 4 facilities Fair Labor Association |
Malaisie | : 1 facility Fair Labor Association |
Mexique | : 16 facilities Fair Labor Association |
Mongolie | : 2 facilities Fair Labor Association |
Pérou | : 4 facilities Fair Labor Association |
Sri Lanka | : 17 facilities Fair Labor Association |
Swaziland | : 1 facility Fair Labor Association |
Taiwan | : 12 facilities Fair Labor Association |
Thailande | : 6 facilities Fair Labor Association |
Turquie | : 12 facilities Fair Labor Association |
|
année nom | photo fonction; rémunération source |
2006McComb, Bill | PDG; salaire: 0,58 millions US$; Entreprise |
|
année | employés <> | impact social : pays source |
2005 | | salaire min./jour: 25 US$; TurquieEntreprise | |
2005 | | salaire min./jour: 10 US$; ThailandeEntreprise | |
2005 | | salaire min./jour: 6 US$; ChineEntreprise | |
2002 | | BIT violation de la norme n° 1 : «many factories were making an effort to conceal overtime by not recording all the hours worked under one set of records, (…) impossible for monitors to confirm actual working hours and the proper payment of minimum wage and overtime.» traduire : Chine | Fair Labor Association |
1998 | | BIT violation de la norme n° 87, 98 : five organizing drives at Doall factories have been crushed with illegal firings traduire : El Salvador | Corriere Della Sera |
1998 | | BIT violation de la norme n° 87 98 : "shadow contracts" waiving basic human rights, including the freedom to join unions, attend religious services, quit or marry, blocked exits, movements strictly supervised by guards, workers subject to lockdowns or curfews. traduire : Iles Marianne du Nord | Sweatshop Watch |
1998 | | BIT violation de la norme n° 1 : Seven-day work week, 13-to-15-hour shifts traduire : El Salvador | Corriere Della Sera |
1998 | | salaire min./jour: 7,8 US$; BIT violation de la norme n° 29, 105 : Forced Overtime traduire : El Salvador | Corriere Della Sera |
|
année | employés <> | impact social : pays source |
|
année |   | ventes | résultat | | rachat | source |
2006 |
| 4,99 | 0,25 | |   | milliard(s) US$ | Entreprise |
2006 |
| | | | 0,25 | milliard(s) US$ | Entreprise |
2005 |
| 4,85 | 0,32 | |   | milliard(s) US$ | Entreprise |
2004 |
| 4,6 | 0,31 | |   | milliard(s) US$ | Entreprise |
2002 |
| 3,72 | 0,23 | |   | milliard(s) US$ | Entreprise |
2001 |
| 3,45 | 0,19 | |   | milliard(s) US$ | Entreprise |
2000 |
| 3,1 | 0,18 | |   | milliard(s) US$ | Entreprise |
1999 |
| 2,81 | 0,19 | |   | milliard(s) US$ | Entreprise |
1999 |
| | | | 0,1 | milliard(s) US$ | SmartMoney |
1999 |
| | | | 0,45 | milliard(s) US$ | SmartMoney |
1998 |
| | | | 0,1 | milliard(s) US$ | Dow Jones online |
1998 |
| 2,54 | 0,17 | |   | milliard(s) US$ | Entreprise |
1997 |
| | | | 0,1 | milliard(s) US$ | Women's Wear Daily |
|
année | délinquance financière | ventes | résultat | actifs | rachat | source |
|
|
|