|
nom  cliquez pour comparer les prix |
� Achetons local, �thique et au meilleur prix avec Ethishop  |
|
|
|
OPG |  | 49 | Entreprise |
Sul |  | 96 | Entreprise |
|
pays | adresse & contact : type de production avantage source |
Argentine | Hidrotermica San Juan S.A : Entreprise |
Argentine | Hidroelectrica Alicura S.A : Entreprise |
Argentine | Hidroelectrica Rio Juramento S.A : Entreprise |
Argentine | Empresa Distribuidora La Plata, S.A : Entreprise |
Argentine | Empresa Distribuidora de Energia Sur S.A : Entreprise |
Argentine | Empresa Distribuidora de Energia Norte S.A : Entreprise |
Argentine | Central Termica San Nicolas S.A : Entreprise |
Argentine | AES Parana Propiedaes S.A : Entreprise |
Argentine | AES Parana Operations S.R.L : Entreprise |
Argentine | AES Alicura Holdings S.R.L : Entreprise |
Bangladesh | AES Haripur (Pvt.) Limited : Entreprise |
Bermudes | AES China Generating Co. Ltd : Entreprise |
Bermudes | AES Brazil International Holdings, Limited : Entreprise |
Bermudes | AES Americas International Holdings, Limited : Entreprise |
Bolivie | AES Bolivia Ltda : Entreprise |
Br�sil | AES Eletropaulo (50,1%) : AOF |
Br�sil | Southern Electric Brazil Participacoes, Ltda : Entreprise |
Br�sil | La Plata II Empreendimentos Ltda : Entreprise |
Br�sil | La Plata I Empreendimentos Ltda : Entreprise |
Br�sil | Empresa de Infovias, S.A : Entreprise |
Br�sil | Eletronet, S.A : Entreprise |
Br�sil | AES Uruguaiana Empreedimentos Ltd : Entreprise |
Br�sil | AES Tiete Empreendimentos Ltda : Entreprise |
Br�sil | AES Tiete Participacoes Ltda : Entreprise |
Br�sil | AES Guaiba II Empreendimentos Ltda : Entreprise |
Br�sil | AES Brasil Ltda : Entreprise |
Br�sil | AES Bandeirante Empreendimentos Ltda : Entreprise |
Chine | Yangchun Fuyang Diesel Engine Power Co. Ltd : Entreprise |
Chine | Yangcheng International Power Generating Co. Ltd : Entreprise |
Chine | Jiaozuo AES Wang Fang Power Company Ltd : Entreprise |
Chine | Hunan Xiangci - AES Hydro Power Company Ltd : Entreprise |
Chine | Hefei Zhongli Energy Company Ltd : Entreprise |
Chine | Chengdu AES Kaihua Gas Turbine Power Co. Ltd : Entreprise |
Chine | AES Shigen : Entreprise |
Georgie | AES Mtkvari, L.L.C : Entreprise |
Hongrie | AES Hungary Investments Limited Liability Company : Entreprise |
Hongrie | AES Borsodi Vagyonkezel Kft : Entreprise |
Hongrie | AES Borsodi Uzemelteto es Karbantarto Kft : Entreprise |
Hongrie | AES Borsodi Avamtermelo Kft : Entreprise |
Hongrie | AES Borsod Holdings Ltd : Entreprise |
Hongrie | AES Borsod Energetic Ltd. : Tiszapalkonya Power Plant Entreprise |
Hongrie | AES Borsod Energetic Ltd : Entreprise |
Ile Maurice | AES Barka Services 2 (Mauritius) Ltd : Entreprise |
Ile Maurice | AES Barka Services 1 (Mauritius) Ltd : Entreprise |
Iles Ca�mans | AES Parana Generation Holdings, Ltd : Entreprise |
Iles Ca�mans | AES Costa Rica Hydroelectrica, Ltd : Entreprise |
Iles Ca�mans | AES Caribbean Investment Holdings, Ltd : Entreprise |
Inde | : AES India Private Ltd. will have the right to develop, construct, own and operate the 1,000 megawatt power plant along with a coal mine in Chhattisgarh state. Reuters |
Inde | AES IB Valley Corporation : Entreprise |
Kazakhstan | AES Ust-Kamenogorsk TETS LLP : Entreprise |
Kazakhstan | AES Ust-Kamenogorsk GES LLP : Entreprise |
Malaisie | AES Tian Fu Power Company (L) Ltd : Entreprise |
Malaisie | AES China Power Holding Company (L) Ltd : Entreprise |
Malaisie | AES China Holding Company (L) Ltd : Entreprise |
Malaisie | AES Chigen Holding Company (L) Ltd : Entreprise |
Malaisie | AES Anhui Power Company (L) Ltd : Entreprise |
Mexique | AES Merida Operaciones : Entreprise |
Mexique | AES Merida Management Services : Entreprise |
Mexique | AES Merida III, S. de R.L. de C.V : Entreprise |
Mexique | BRECHA E 99 S/N LOT-8. P INDUSTRIAL REYNOSA 88780 TAMAULIPAS REYNOSA & 221838 : Sistema de Informacion de la Industria Maquiladora |
Oman | AES Barka SAOC : Entreprise |
Pakistan | AES Pakistan (Pvt) Ltd : Entreprise |
Pakistan | AES Pak Gen Holdings, Inc : Entreprise |
Pakistan | AES Pak Gen (Pvt) Co : Entreprise |
Pakistan | AES Lal Pir (Pvt) Ltd : Entreprise |
Panama | AES Panama, S.A : Entreprise |
Sri Lanka | AES Kelanitissa (Private) Limited : Entreprise |
Taiwan | Chiahui Power Corp : Entreprise |
V�n�zuela | C.A. La Electricidad de Caracas : Entreprise |
|
ann�e nom | photo fonction; r�mun�ration source |
2003Brandt, Joseph |  Vice-pr�sident; salaire: 0,93 millions US$; Entreprise |
2003Sharp, Barry |  Directeur financier; salaire: 1,12 millions US$; stock-options: 0,08 millions US$; Entreprise |
|
ann�e | employ�s <> | impact social : pays source |
|
ann�e | employ�s <> | impact social : pays source |
|
ann�e | d�linquance financi�re | ventes | r�sultat | | | source |
2003 |
| 8,42 | -0,4 | | | milliard(s) US$ | Entreprise |
2002 |
| 8,63 | -3,51 | | | milliard(s) US$ | Entreprise |
2001 |
| 9,33 | 0,27 | | | milliard(s) US$ | Entreprise |
2000 |
| 6,69 | 0,64 | | | milliard(s) US$ | Entreprise |
1999 |
| | 0,23 | | | milliard(s) US$ | Entreprise |
1998 |
allegedly rigged brazilian utility bid: Enron agreed not to bid for the utility in return for other potentially lucrative energy deals with AES. traduire |
| | | | | | AP |
1998 |
| 2,4 | 0,31 | | | milliard(s) US$ | Entreprise |
|
ann�e | d�linquance financi�re | ventes | r�sultat | actifs | rachat | source |
|
ann�e | objectif : interm�diaire/lobby : institution source |
2002 | : : Ugandan official traduire | Interpress Service |
|
ann�e | objectif : interm�diaire/lobby : institution source |
|
|
|