|
nom  cliquez pour comparer les prix |
� Achetons local, �thique et au meilleur prix avec Ethishop  |
|
|
|
ann�e | activit� source |
2006 | Dix-huiti�me assureur europ�en par la capitalisation boursi�re. | Les Echos |
|
pays | adresse & contact : type de production avantage source |
Aruba | Arulex Centre Punta Brabo & 830 668 : Entreprise |
Autriche | Heiligenst�dter L�nde 27c 1191 Vienna & 431 367 82 670 : Entreprise |
Bahamas | Second Terrace West Collins Avenue Nassau & 242 328 7888 : Entreprise |
Bermudes | 75 Front Street Hamilton & 441 296 3600 : Entreprise |
Chypre | 20 Mnasiadou Street PO Box No.4690 Nicosia & 357 2 673 333 : Entreprise |
Gibraltar | Imossi House PO Box 32 & 350 70111 : Entreprise |
Ile de Man | Royal Court Castletown & 44 1624 821212 : Entreprise |
Iles Falkland | Crozier Place Port Stanley & 500 27 620 : Entreprise |
Inde | : call center Les Echos |
Irlande | 50 Dawson Street Dublin 2 & 353 1 6709191 : Entreprise |
Jama�que | 23 Dominica Drive Kingston 5 & 876 929 8080 : Entreprise |
Malte | Abate Rigourd Street Ta' Xbiex MSD 11 & 356 345 020 : Entreprise |
Oman | Al Khuwair South 233 Muscat & 968 602 350 : Entreprise |
Philippines | PO Box 2641 Makati City Manila & 63 2 811 5111 : Entreprise |
Pologne | Intouch Insurance : Production, Les Echos |
Russie | Intouch Insurance : Production, Les Echos |
Singapour | 77 Robinson Road #18-00 068896 & 65 220 11 88 : Entreprise |
Uruguay | Peatonal Sarand� 620 Montevideo & 598 2 917 0505 : Entreprise |
|
ann�e nom | photo fonction; r�mun�ration source |
|
ann�e | employ�s <> | impact social : pays source |
2006 | -1550 | | Financial Times |
2004 | -1200 | D�localisation: | Les Echos |
2003 | -240 | D�localisation: | BBC News |
2003 | -1000 | Restructuration interne: | BBC News |
2002 | 50000 -12000 | | Bloomberg |
|
ann�e | employ�s <> | impact social : pays source |
|
ann�e | | ventes | r�sultat | | | source |
2006 |
| 5,48 | -0,02 | | | milliard(s) UK� | Entreprise |
2005 |
| 5,3 | 0,6 | | | milliard(s) UK� | Entreprise |
2002 |
| 22,52 | -1,52 | | | milliard(s) US$ | Entreprise |
2001 |
| 25,9 | -1,8 | | | milliard(s) US$ | Entreprise |
2000 |
| 28,92 | -0,02 | | | milliard(s) US$ | Entreprise |
1999 |
| 16,08 | 0,09 | | | milliard(s) US$ | Entreprise |
1998 |
| 26,45 | 0,76 | | | milliard(s) US$ | Entreprise |
|
ann�e | d�linquance financi�re | ventes | r�sultat | actifs | rachat | source |
|
ann�e | objectif : interm�diaire/lobby : institution source |
2001 | : FFSA (F�d�ration fran�aise des soci�t�s d'assurances) : : Etat traduire | La Tribune |
|
ann�e | objectif : interm�diaire/lobby : institution source |
|
|
|