|
nom  cliquez pour comparer les prix |
� Achetons local, �thique et au meilleur prix avec Ethishop  |
|
|
|
ann�e | activit� source |
2006 | Deuxi�me courtier d'assurance fran�ais. | Les Echos |
|
pays | adresse & contact : type de production avantage source |
Bahamas | Putnam Overseas Institutional Management Company Ltd : Entreprise |
Bahre�n | Sedgwick Bahrain WLL : Entreprise |
Barbades | Media Reinsurance Ltd : Entreprise |
Barbades | Sedgwick Management Services (Barbados) Lrd (33%) : Entreprise |
Barbades | Lynch Insurance Brokers Ltd (30%) : Entreprise |
Barbades | J&H Marsh & McLennan Management Ltd : Entreprise |
Bermudes | Terra Nova (Bermuda) Holdings Ltd : Entreprise |
Bermudes | Reinsurance and Insurance Management Services Ltd : Entreprise |
Bermudes | Yarmouth Insurance Ltd : Entreprise |
Bermudes | Cumberland Brokerage Ltd : Entreprise |
Bermudes | Normandy Reinsurance Co Ltd : Entreprise |
Bermudes | Sedgwick Forbes Middle East Ltd : Entreprise |
Bermudes | Uniservice Insurance Service Ltd : Entreprise |
Bermudes | Mercer Management Consulting, Ltd : Entreprise |
Bermudes | Vista Insurance Company, Ltd : Entreprise |
Bermudes | Victoria Hall Company Ltd : Entreprise |
Bermudes | Marsh Global Broking (Bermuda) Ltd : Entreprise |
Bermudes | Transglobe Management Ltd : Entreprise |
Bermudes | SCIB (Bermuda) Ltd : Entreprise |
Bermudes | Syndicate & Corporate Management Services Ltd : Entreprise |
Bermudes | Marsh & McLennan Properties (Bermuda) Ltd : Entreprise |
Bermudes | Exmoor Management Company Ltd : Entreprise |
Bermudes | Professional Indemnity Re, Ltd : Entreprise |
Bermudes | Craig Appin House Wesley St. Hamilton HM11 : Entreprise |
Bermudes | SBI Reinsurance Company, Ltd : Entreprise |
Bermudes | Overseas Reinsurance Corp Ltd : Entreprise |
Bermudes | Unison Management Ltd : Entreprise |
Bermudes | Johnson & Higgins Ltd : Entreprise |
Bermudes | Sedgwick Group (Bermuda) Ltd : Entreprise |
Bermudes | Mactras (Bermuda) Ltd : Entreprise |
Bermudes | J&H Bowring (Bermuda) Investments Ltd : Entreprise |
Bermudes | Gem Insurance Company Ltd : Entreprise |
Bermudes | Marsh & McLennan Management Services Ltd : Entreprise |
Bermudes | Overseas Reinsurance Corporation Ltd : Entreprise |
Bermudes | Aldgate Investments Ltd : Entreprise |
Brunei | Shariffuddin-Sedgwick (B) Sendiran Berhad : Entreprise |
Guernesey | Marsh & McLennan Management (Guernsey) Ltd : Entreprise |
Guernesey | Sedgwick Management Services Ltd : Entreprise |
Guernesey | Transglobal (Guernsey) Ltd : Entreprise |
Hong-Kong | William M. Mercer-MPA Ltd : Entreprise |
Hong-Kong | J&H Marsh & McLennan Ltd : Entreprise |
Hong-Kong | Guy Carpenter & Company Ltd : Entreprise |
Ile de Man | Sedgwick Corporate Services Ltd : Entreprise |
Iles Ca�mans | Inter-Ocean Management (Cayman) Ltd : Entreprise |
Iles Ca�mans | J&H Marsh & McLennan (Cayman Islands) Ltd : Entreprise |
Iles Ca�mans | Putnam International Distributors, Ltd : Entreprise |
Iles Ca�mans | Johnson & Higgins Intermediaries Ltd : Entreprise |
Iles Ca�mans | Sedgwick Management Services (Cayman) Ltd : Entreprise |
Iles Fidji | Civic House, Suva & 312799 : Entreprise |
Iles Fidji | Reinsurances (Pacific) Ltd : Entreprise |
Irlande | William M. Mercer Fraser Ltd : Entreprise |
Irlande | Unison Management (Dublin) Ltd : Entreprise |
Irlande | Johnson & Higgins Ireland Ltd : Entreprise |
Irlande | BRW Insurance Brokers Ltd : Entreprise |
Irlande | Sedgwick Dineen Group Ltd : Entreprise |
Irlande | Mercer Trustees Ltd : Entreprise |
Irlande | Omega II Indemnity Company Ltd : Entreprise |
Irlande | 11 Sth Leinster St Dublin 2 & 353 16182700 : Entreprise |
Irlande | M.B. Fitzpatrick Ltd : Entreprise |
Irlande | Marsh Ireland Holdings Ltd : Entreprise |
Irlande | Irish Pensions Trust Ltd : Entreprise |
Irlande | P.I.C. Advisory Services Ltd : Entreprise |
Irlande | Admiral Ireland Ltd : Entreprise |
Irlande | C.T. Bowring Ireland Ltd : Entreprise |
Irlande | Marsh Global Broking (Dublin) Ltd : Entreprise |
Irlande | Omega Indemnity (Bermuda) Ltd : Entreprise |
Irlande | Admiral Underwriting Agencies (Ireland) Ltd : Entreprise |
Isra�l | Loewenthal Sagiv Ben-Zur : University of California |
Jersey | ACE Europe Ltd : Entreprise |
Jersey | Sedgwick Forbes Middle East Ltd : Entreprise |
Jersey | Sedgwick Management Services Ltd : Entreprise |
Jersey | Marsh Financial Services (Jersey) Ltd : Entreprise |
Labuan | Marsh & McLennan Management Services Ltd : Entreprise |
Liban | Arab Commercial Enterprises SAL : Entreprise |
Liberia | ACE (Liberia) Inc : Entreprise |
Liberia | Marsh & McLennan Co. Inc : Entreprise |
Liberia | International Insurance Brokers Inc : Entreprise |
Luxembourg | Putnam International Growth Management S.A : Entreprise |
Luxembourg | Putnam International Advisory Company, S.A : Entreprise |
Luxembourg | Marsh & McLennan Insurance Management Services, S.A : Entreprise |
Luxembourg | Johnson & Higgins Luxembourg, S.A : Entreprise |
Luxembourg | Putnam Management (Luxembourg), S.A : Entreprise |
Luxembourg | Marsh & McLennan Luxembourg, S.A : Entreprise |
Luxembourg | Unison Management Luxembourg, S.A : Entreprise |
Luxembourg | NKK-Putnam Management, S.A : Entreprise |
Philippines | William M. Mercer Philippines Inc : Entreprise |
Philippines | All Asia Sedgwick Insurance Brokers Ltd : Entreprise |
Singapour | Marsh & McLennan Management Services Pte Ltd : Entreprise |
Singapour | William M. Mercer Pte. Ltd : Entreprise |
Singapour | Willcox Johnson & Higgins Asia, Pte. Ltd : Entreprise |
Singapour | Sedgwick Management Services Pte Ltd : Entreprise |
Singapour | 6 Temasek Boulevard #14-01 038986 & 65 3320288 : Entreprise |
Suisse | Mercer Management Consulting Ltd : Entreprise |
Suisse | Gradmann & Holler AG : Entreprise |
Suisse | MVM Versicherungsmakler AG : Entreprise |
Suisse | Sedgwick (Continental) AG : Entreprise |
Suisse | Mercer Consulting Services S.A : Entreprise |
Suisse | Kessler & Co. Inc : Entreprise |
Uruguay | Insbrokers Ltda : Entreprise |
Uruguay | Constantinidi Marsh SA : Entreprise |
|
ann�e nom | photo fonction; r�mun�ration source |
|
ann�e | employ�s <> | impact social : pays source |
2005 | | Restructuration interne: Plan de restructuration pr�voit la suppression de 119 postes, soit quelque 10 % des effectifs du groupe. Les services sinistres, supports et centraux devraient �tre touch�s. Certains sites de province, comme celui de Marseille, seront recentr�s sur des t�ches commerciales. traduire : | Les Echos |
2005 | -119 | Restructuration interne: R�duit ses effectifs de 10% en France, principalement par volontariat et d�part � la retraite. Se d�sengage �galement de son activit� de particuliers. traduire : France | Les Echos |
2005 | 60000 -5500 | Restructuration interne: | Les Echos |
2004 | -3000 | Restructuration interne: The job cuts, mainly from the risk and insurance services division, represent about 5% of the broker's workforce. Michael Cherkasky, its chief executive, said the reduction was �based on the realities of the marketplace and our current situation�. traduire : | European Restructuring Monitor |
|
ann�e | employ�s <> | impact social : pays source |
|
ann�e | d�linquance financi�re | ventes | r�sultat | | | source |
2005 |
Dans le cadre de l'accord amiable sign� avec le procureur g�n�ral et le commissaire aux assurances de l'Etat de New York, Marsh va indemniser 70.000 entreprises flou�s depuis quatre ans. En contrepartie, les entreprises doivent renoncer � toute poursuite contre le courtier am�ricain. traduire |
| | | | | | Les Echos |
2005 |
A conclu un accord � l'amiable de 850 millions de dollars avec le ministre de la Justice de l'Etat de New York Eliot Spitzer qui enqu�tait depuis l'automne dernier sur des pratiques de commissions occultes. traduire |
| | | | | | AFP |
2004 |
Accus� d'entente illicite sur les prix et manipulation d'appels d'offres. |
| | | | | | Les Echos |
2002 |
Sell �Dead peasant insurance�: secretly bought life insurance on employees with the company as beneficiary for investment and tax purposes: tax-free investment income, tax deductions on interest paid on loans against the policy, tax free death benefits. traduire |
| | | | | | Wall Street Journal |
2002 |
| 10,44 | 1,36 | | | milliard(s) US$ | Entreprise |
2001 |
| 9,94 | 0,97 | | | milliard(s) US$ | Entreprise |
2000 |
| 10,16 | 1,18 | | | milliard(s) US$ | Entreprise |
1999 |
| 9,16 | 0,73 | | | milliard(s) US$ | Entreprise |
|
ann�e | d�linquance financi�re | ventes | r�sultat | actifs | rachat | source |
|
ann�e | objectif : interm�diaire/lobby : institution source |
2000 | : Business Roundtable : : US government, senate, congress traduire | Center for Responsive Politics |
|
ann�e | objectif : interm�diaire/lobby : institution source |
|
|
|