| | 
 | 
 | | nom cliquez pour comparer les prix | 
 | » Achetons local, éthique et au meilleur prix avec Ethishop  | 
 | 
 |  |  |  | 
 
Activité & marchéImplantations & production 
 
 
 
| | année  nom | photo fonction;  rémunération source | 
 | 2003Van Meyerson, I |   Vice-président;  salaire: 1,15 millions US$; stock-options: 1,85 millions US$; Entreprise | 
 | 
 
| | année  | employés <> |  impact social : pays source | 
 | 
 
| | année  | employés <> |  impact social : pays source | 
 | 
 
 
| | année  | délinquance financière | ventes | résultat |  | rachat | source | 
 | 2006 |  |  |  |  | 0,25 | milliard(s) US$ | Entreprise | 
 | 2005 |  |  |  |  | 0,25 | milliard(s) US$ | Entreprise | 
 | 2005 | Has agreed to pay shareholders $960 million to settle a class-action lawsuit related to an accounting scandal : it had been fabricating revenue in the years leading up to its $12 billion sale in 1998 and three months of 1999  traduire |  |  |  |  |   |  | Boston Globe | 
 | 2003 |  | 57,12 | 0,56 |  |   | milliard(s) US$ | Entreprise | 
 | 2002 |  | 50,01 | 0,42 |  |   | milliard(s) US$ | Entreprise | 
 | 2002 | HBO & Co.'s former General Counsel Jay Lapine, ex-Chief Financial Officer David Held and four other past managers were charged in September 2001 with helping inflate revenues.  traduire |  |  |  |  |   |  | Bloomberg | 
 | 2001 |  | 42,01 | -0,05 |  |   | milliard(s) US$ | Entreprise | 
 | 2000 |  | 36,73 | 0,72 |  |   | milliard(s) US$ | Entreprise | 
 | 1998 |  | 30,63 | 0,24 |  |   | milliard(s) US$ | Entreprise | 
 | 
 
| | année  | délinquance financière | ventes | résultat | actifs | rachat | source | 
 | 
 
| | année  | objectif : intermédiaire/lobby : institution source | 
 | 1998 | : Contribution to Candidate's Political Action Committee : montant: 81 mille US$ : US President, Congress, Senate  traduire | Center for Responsive Politics | 
 | 
 
| | année  | objectif : intermédiaire/lobby : institution source | 
 | 
 
 | 
 
 |