|
nom cliquez pour comparer les prix |
» Achetons local, éthique et au meilleur prix avec Ethishop |
|
|
|
Activité & marché
Filiales
AXA | | 2,9 | Entreprise |
|
pays | adresse & contact : type de production avantage source |
Argentine | Willett (Argentina) SA : Entreprise |
Argentine | Gilbarco Latin America SA : Entreprise |
Brésil | Willett Ltda : Entreprise |
Brésil | Willett Fluidos Ltda : Entreprise |
Brésil | Veeder-Root do Brasil Ltda : Entreprise |
Brésil | Fluke do Brasil Ltda : Entreprise |
Chine | Videojet Technologies (Shanghai) Trading Co.Ltd : Entreprise |
Chine | Tianjin Kollmorgen Industrial Drives Ltd : Entreprise |
Chine | Shanghai Shilu Instrument Co.Ltd : Entreprise |
Chine | Setra Sensing Technology (Tianjin) Co.Ltd : Entreprise |
Chine | Jacobs Chuck Trading (Shanghai) Co.Ltd : Entreprise |
Chine | Jacobs Chuck Manufacturing (Suzhou) Co.Ltd : Entreprise |
Chine | Danaher Tool (Shanghai) Ltd : Entreprise |
Chine | Beijing Raytek Photoelectric Technology Co.Ltd : Entreprise |
Chine | Beijing Chang Gi Service Equipment Co.Ltd : Entreprise |
Costa Rica | Codificadora y Etiquetadora Willett Ltda : Entreprise |
Hong-Kong | Jessie & J Company Ltd : Entreprise |
Hong-Kong | Fluke Shanghai Corporation : Entreprise |
Hong-Kong | Fluke China (Hong Kong) Ltd : Entreprise |
Hong-Kong | Jessie & J Company, Ltd : Entreprise |
Hong-Kong | Fluke South East Asia Pte.Ltd : Entreprise |
Hongrie | Willett Magyarorszag Nyomtatas es Kodo.Kft : Entreprise |
Ile Maurice | Kollmorgen India Investment Company : Entreprise |
Ile Maurice | Raytek Investments (Mauritius) Ltd : Entreprise |
Inde | Willett India Pvt.Ltd : Entreprise |
Inde | Kollmorgen India : Entreprise |
Irlande | Pacific Scientific Ireland Ltd : Entreprise |
Jersey | Fluke Finance Company Ltd : Entreprise |
Malaisie | Thomson Airpax Mechatronics Sdn.Bhd : Entreprise |
Malaisie | Sonix Technologies Sdv.Bhd : Entreprise |
Malaisie | Fluke Electronics (Malaysia) And.Bhd : Entreprise |
Mexique | Thomson Industries : Entreprise |
Mexique | Sunbank de Mexico : Entreprise |
Mexique | Raytek Mexico SA/CV : Entreprise |
Mexique | Jacobs Mexico SA : Entreprise |
Mexique | Communications Technology Mexico SA : Entreprise |
Mexique | Bobinas del Sur SA : Entreprise |
Pays-Bas | Dolan-Jenner Europe BV : Entreprise |
Pays-Bas | Bio-Tek Instruments Europe BV : holding Entreprise |
Pologne | Willett Sp.zoo : Entreprise |
Pologne | Dr.Lange Sp.zoo : Entreprise |
Pologne | API Portescap Polska Sp.zoo : Entreprise |
Russie | Willett A/O : Entreprise |
Singapour | Willett Global Sourcing Pte.Ltd : Entreprise |
Singapour | Videojet Technologies (Singapore) Pte.Ltd : Entreprise |
Singapour | Thomson Airpax Mechatronics Pte.Ltd : Entreprise |
Singapour | Fluke Singapore Pte.Ltd : Entreprise |
Suisse | Warner Electric SA : Entreprise |
Suisse | OTT Hydrometrie AG : Entreprise |
Suisse | Orbisphere Neuchatel SA : Entreprise |
Suisse | Orbisphere Management Holdings SA : Entreprise |
Suisse | Orbisphere GVE SA : Entreprise |
Suisse | Orbilasers SA : Entreprise |
Suisse | Dr.Bruno Lange AG : Entreprise |
Suisse | Danaher Motion SA : Entreprise |
Suisse | API Portescap SA : Entreprise |
Suisse | Fluke Switzerland AG : Entreprise |
Suisse | Gems Sensors AG : Entreprise |
Thailande | Willett (Thailand) Ltd : Entreprise |
Turquie | Willett Urun Kodlama Ve Etiketleme Ltd.Sti : Entreprise |
Ukraine | Willett (Ukraine) Ltd : Entreprise |
Uruguay | Willett (Uruguay) SA : Entreprise |
Vietnam | Artus Vietnam Co.Ltd : Entreprise |
|
année nom | photo fonction; rémunération source |
2002Allender, Patrick | Directeur financier; salaire: 0,95 millions US$; stock-options: 3,9 millions US$; Entreprise |
2002Culp, H Lawrence | PDG; salaire: 3,1 millions US$; stock-options: 3,2 millions US$; Entreprise |
|
année | employés <> | impact social : pays source |
2008 | -1000 | Fermeture/Faillite: Danaher ferme 12 usines dans le monde.: | Les Echos |
2006 | | A Holo-Krome manufacturing plant has been cited for 26 alleged "willful, repeat and serious violations of standards" by the U.S. Occupational Safety and Health Administration. It has proposed penalties totaling $247,000. In the most serious violation, OSHA said Holo-Krome had bypassed or removed safety devices that protected workers from moving machine parts, resulting in a hand injury to a worker. That allegation carried a $70,000 proposed fine. Eleven violations, accounting for $138,000 in fines, were repeat citations for hazards such as those found in the plant two years ago, OSHA said. Among them were unguarded or poorly guarded power presses, grinders and other equipment; exposed live electrical parts; a lack of warning signs and asbestos training; and a lack of annual reviews of steps to prevent an accidental start-up of machinery. Fourteen citations, carrying $39,500 in proposed fines, were issued for alleged "serious" violations, including lead accumulation on work surfaces; a lack of noise controls and hearing protection for workers; confined space hazards; and improper use of electrical cords. These 14 citations were listed as "serious," meaning that death or serious injury is likely to result and that the employer knew or should have known about the violation. traduire : Etats-Unis | Hartford Courant |
|
année | employés <> | impact social : pays source |
|
année |   | ventes | résultat | | | source |
2003 |
| 5,29 | 0,54 | |   | milliard(s) US$ | Entreprise |
2002 |
| 4,58 | 0,29 | |   | milliard(s) US$ | Entreprise |
2001 |
| 3,78 | 0,3 | |   | milliard(s) US$ | Entreprise |
2000 |
| 3,78 | 0,32 | |   | milliard(s) US$ | Entreprise |
|
année | délinquance financière | ventes | résultat | actifs | rachat | source |
|
année | objectif : intermédiaire/lobby : institution source |
1997 | : Direct donation : montant: 1020 mille US$ : US President, Congress, Senate traduire | Center for Responsive Politics |
|
année | objectif : intermédiaire/lobby : institution source |
|
|
|