|
nom cliquez pour comparer les prix |
» Achetons local, éthique et au meilleur prix avec Ethishop |
|
|
|
année | activité source |
2004 | The company makes a variety of industrial products, including fluid handling equipment (valves and pumps), aerospace components (sensing and control systems), engineered materials (plumbing supplies and lined-piping products), merchandising systems (vending machines), and controls (diagnostic, measurement, and control devices). traduire | Entreprise |
|
pays | adresse & contact : type de production avantage source |
Chine | Crane YongXiang (Ningbo) Valve Co. Ltd. (70%) : Entreprise |
Chine | Crane Zhengying Rubber Co. Ltd. (80%) : Entreprise |
Chine | Crane Ningjin Valve Co. (90%) : Entreprise |
Chine | Crane Nantong Company Ltd. (70%) : Entreprise |
Chine | Crane Fengqiu (Zhejiang) Pump Co. Ltd. (70%) : Entreprise |
Chine | Resistoflex Plastic Lined System (Shanghai) Co. Ltd : Entreprise |
Hongrie | Xomox Hungary Kft. : Entreprise |
Inde | Xomox Sanmar Ltd (49%) : Entreprise |
Inde | Crane Process Flow Tech. (India) Ltd. : Entreprise |
Indonésie | P.T. Crane Indonesia (51%) : Entreprise |
Luxembourg | Crane International Capital S.á.r.l : Entreprise |
Mexique | Xomox Chihuahua S.A. de C.V. : Entreprise |
Pays-Bas | Crane International Capital B.V. : Entreprise |
Singapour | Xomox Southeast Asia Pte Ltd. : Entreprise |
Suisse | Xomox A.G. : Entreprise |
Thailande | Kessel (Thailand) Pte. Ltd (49%) : Entreprise |
Vénézuela | Xomox Corporation de Venezuela C.A. : Entreprise |
|
année nom | photo fonction; rémunération source |
2005Fast, Eric C | PDG; salaire: 1,76 millions US$; Entreprise |
2005Vipond, J Robert | Directeur financier; salaire: 0,52 millions US$; Entreprise |
|
année | employés <> | impact social : pays source |
|
année | employés <> | impact social : pays source |
|
année | pays : conséquences source |
2005 | Etats-Unis : Soil and groundwater contamination around Kavey UniDynamics/Phoenix site which manufactured explosive and pyrotechnic compounds from 1962 and 1993. Removed approximately 36,000 pounds of trichloroethylene from the ground. Additional perchlorate contamination. traduire | Entreprise |
|
année | pays : conséquences source |
|
année |   | ventes | résultat | | | source |
2004 |
| 1,89 | -0,1 | |   | milliard(s) US$ | Entreprise |
2003 |
| 1,64 | 0,1 | |   | milliard(s) US$ | Entreprise |
2002 |
| 1,52 | -0,01 | |   | milliard(s) US$ | Entreprise |
2001 |
| 1,59 | 0,09 | |   | milliard(s) US$ | Entreprise |
|
année | délinquance financière | ventes | résultat | actifs | rachat | source |
|
|
|